- HOME <li><a href="https://www.access-company.com/en/company/">Company Profile</a></li>
- Corporate Data
Company Name | ACCESS CO., LTD. |
---|---|
Head office location | Daito Building, 3 Kandaneribei-cho, Chiyoda-ku, Tokyo, Japan 101-0022 MAP |
Founded | April 1979 |
Incorporated | February 1984 |
Capital | 17,072 Million Yen(As of January 2024) |
Consolidated Revenue | 16,573 Million Yen (For the year ending January 2024) |
Number of Employees | 809 (Group, as of January 2024) 299 (Parent, as of January 2024) |
Company Presentation | Presentation |
Representative Director | Kiyo Oishi | |
---|---|---|
Executive Director | Ryuji Natsuumi | |
Executive Director | Michi Uematsu | |
Executive Director, Chairman | Outside Director, Independent Executive | Hisashi Hosokawa |
Executive Director | Outside Director, Independent Executive | Yoshihiko Miyauchi |
Executive Director | Outside Director, Independent Executive | Izumi Mizumori |
Executive Director | Outside Director, Independent Executive | Aki Tomita |
Executive Director | Outside Director, Independent Executive | Kei Ikeda |
Audit & Supervisory Board Member (Full-time) | Outside Auditor | Yasuo Kato |
---|---|---|
Audit & Supervisory Board Member (Full-time) | Outside Auditor | Takayuki Imoto |
Audit & Supervisory Board Member | Outside Auditor, Independent Auditor | Masakazu Furukawa |
President & CEO | Kiyo Oishi | |
---|---|---|
Senior Executive Officer | General Manager for IoT Business | Ryuji Natsuumi |
Senior Executive Officer | CTO | Michi Uematsu |
Executive Officer | VP of Sales Unit | Eiji Suzuki |
Executive Officer | VP of Web Platform Business Unit | Shinji Hoshino |
Executive Officer | VP of IoT Development Unit | Hiroshi Nagaoka |
Executive Officer | IP Infusion Inc. CEO | Atsushi Ogata |
Executive Officer | CFO VP of Corporate Administration Unit |
Mitsuhiro Okada |